HERBAL PRODUCTS
Page No. » 1
| Sr. No. | Product Description | CAS No. |
|---|---|---|
| 1 | Mentha X Piperita Linn | N/A |
| 2 | Clerodendrum Phlomidis | N/A |
| 3 | Echinacea | N/A |
| 4 | Mint | N/A |
| 5 | Shilajit Extract | N/A |
| 6 | Labdanum Resinoids | N/A |
| 7 | Abelmoschus Maschatus Medic | N/A |
| 8 | Abelmoschus Moschatus | N/A |
| 9 | Abelmoschus Moschatus Hibisus Abelmoschus | N/A |
| 10 | Abies Webbiana | N/A |
| 11 | Abiraterone Acetate Impurity | N/A |
| 12 | Abotion Indicum Seed | N/A |
| 13 | Abroma Augasta | N/A |
| 14 | Abroma Augusta Root | N/A |
| 15 | Abronia Augusta | N/A |
| 16 | Abrus Precatorius | N/A |
| 17 | Abutilon Indicum | N/A |
| 18 | Abutilon Indicuus/indicum | N/A |
| 19 | Acacia Arabica Bark | N/A |
| 20 | Acacia Catechu | N/A |
| 21 | Acacia Concina | N/A |
| 22 | Acacia Concinna Pod | N/A |
| 23 | Acacia Consinna | N/A |
| 24 | Acacia Mearnsii | N/A |
| 25 | Acacia Nilotica | N/A |
| 26 | Acacia Oil | N/A |
| 27 | Acacia Sinuata | N/A |
| 28 | Acai Berry Extract | N/A |
| 29 | Acasia Arabica | N/A |
| 30 | Acerola Extract | N/A |
| 31 | Aconitum Ferox | N/A |
| 32 | Aconitum Heterophyllum | N/A |
| 33 | Aconitum Napellus | N/A |
| 34 | Aconitum Spp. Root | N/A |
| 35 | Acorus Calamus Rhizomes/powder | N/A |
| 36 | Acorus Calamus Sweet Flag | N/A |
| 37 | Adhatoda Vasica Leaf | N/A |
| 38 | Adhatoda Vasica Malabar Nut | N/A |
| 39 | Adiantum Cap. Veneris Herb | N/A |
| 40 | Adiantum Capillus | N/A |
| 41 | Adiantum Veneris | N/A |
| 42 | Aegle Marmelos | N/A |
| 43 | Aegle Marmelos Bael | N/A |
| 44 | Aegle Marmelos Unripe Fruit | N/A |
| 45 | Aeqle Marmelos Leaf | N/A |
| 46 | Aerua Lanata | N/A |
| 47 | Aerva Persica | N/A |
| 48 | Aesculus Hippocastanum | N/A |
| 49 | Agarwood (oud) Oil | N/A |
| 50 | Agarwood Oil | N/A |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
