HERBAL PRODUCTS
Page No. » 22
Sr. No. | Product Description | CAS No. |
---|---|---|
1051 | Phyllanthus Amarus/niruri | N/A |
1052 | Phyllanthus Emblica | N/A |
1053 | Phyllanthus Niruri Herb | N/A |
1054 | Physalis Alkekengi | N/A |
1055 | Picrothiza Kurroa Root | N/A |
1056 | Piemento Berry Oil | N/A |
1057 | Pimenta Dioica | N/A |
1058 | Pimento Berry | N/A |
1059 | Pimento Oil | N/A |
1060 | Pimiento Berry Oil | N/A |
1061 | Pimpinella Anisum | N/A |
1062 | Pine Bark | N/A |
1063 | Pine Bark Extract | N/A |
1064 | Pine Needle Oil | N/A |
1065 | Pine Nut Oil | N/A |
1066 | Pine Oil (all Grades) | N/A |
1067 | Pinus Longifolia Roxb | N/A |
1068 | Pinus Maritima | N/A |
1069 | Pinus Nigra | N/A |
1070 | Pinus Palustris | N/A |
1071 | Pinus Pinaster | N/A |
1072 | Pinus Sylvestris | N/A |
1073 | Pioglitazone Ketone (m-ii) | N/A |
1074 | Piper Betle | N/A |
1075 | Piper Cubeba Fruit | N/A |
1076 | Piper Longum | N/A |
1077 | Piper Longum Fruit | N/A |
1078 | Piper Nigrum Black Pepper | N/A |
1079 | Piper Nigrum Fruit | N/A |
1080 | Piper Retrofractum | N/A |
1081 | Pippermint Oil | N/A |
1082 | Pista Oil | N/A |
1083 | Pistacia Integerrima Gall | N/A |
1084 | Pistacia Lentiscus | N/A |
1085 | Plantago Major | N/A |
1086 | Plantago Ovata | N/A |
1087 | Plantago Ovata Husk / Husk Powder / Seed (psyllium | N/A |
1088 | Plectranthus Barbatus | N/A |
1089 | Pluchea Lanceolata | N/A |
1090 | Plumbago Indica Root | N/A |
1091 | Plumbago Rosea | N/A |
1092 | Plumbago Zeylanica | N/A |
1093 | Plumbago Zeylanica Linn | N/A |
1094 | Plumeria Alba | N/A |
1095 | Podophyllum Emodi | N/A |
1096 | Podophyllum Hexandrum | N/A |
1097 | Pogostemon Cabin | N/A |
1098 | Polianthes Tuberosa | N/A |
1099 | Polyalthia Longifolia | N/A |
1100 | Polygala Chinensis Root | N/A |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27